Our committee members throughout the years
Year | President | Vice President | Secretary | Treasurer | Comp Steward | VAPS Rep* | Comms ‡ | Equipment Steward | Webmaster | Ordinary Members |
---|---|---|---|---|---|---|---|---|---|---|
2025-26 | Karen Malbon | Matt Peart | Gayle Tout | Brin Young | Tania Chalmers | – | – | – | Neil Anderson | |
2024-25 | Karen Malbon | Matt Peart | Gayle Tout | Brian Young | Tania Chalmers | Ian Gofton |
Robert Cahill | James Troi | Ian Street, Kathryn Hocking, Larry Rigoni, Neil Anderson | |
2023-24 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | Robert Cahill | James Troi | Ian Gofton, Ian Street, Kathryn Hocking, Larry Rigoni, Matt Peart | ||
2022-23 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | Robert Cahill | James Troi | Ian Gofton, Ian Street, Kathryn Hocking, Larry Rigoni, Matt Peart | ||
2021-22 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | Graeme Brown | Robert Cahill | James Troi | Ian Gofton, Kathryn Hocking, Larry Rigoni, Matt Peart | |
2020-21 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | Graeme Brown | James Troi | Larry Rigoni, Margaret Turner, Robert Cahill | ||
2019-20 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | Graeme Brown | James Troi | Larry Rigoni, Margaret Turner, Robert Cahill | ||
2018-19 | Neil Anderson | Karen Malbon | Nola Kelsey | Brian Young | Tania Chalmers | Graeme Brown | James Troi | Françoise Muller-Robbie, Gayle Tout, Margaret Turner | ||
2017-18 | Darren Malthouse | Christine Dennis | Nola Kelsey | Brian Young | Tania Chalmers | Graeme Brown | James Troi |
Françoise Muller-Robbie, Margaret Turner,
Neil Anderson |
||
2016-17 | Cathy Buchanan | Brett Ferguson | Nola Kelsey | Brian Young | Tess Maddocks | Graeme Brown | James Troi |
|
||
2015-16 | Cathy Buchanan |
Brett Ferguson
Nola Kelsey |
Andrea Sparks | Brian Young |
Charlie Green
Tess Maddocks |
Graeme Brown | Arvin Coloma | |||
2014-15 | Cathy Buchanan | Karen Malbon | Neil Anderson | Brian Young | Brett Ferguson | Graeme Brown | Arvin Coloma | |||
2013-14 | James Troi | Karen Malbon | Neil Anderson | Brian Young | Cathy Buchanan | Graeme Brown | Arvin Coloma | |||
2012-13 | David Male | Neil Anderson | Chris Moysey | Brian Young | Karen Malbon | Lisa Leone | James Troi | |||
2011-12 | David Male | Neil Anderson | Chris Moysey | Michelle Thompson | Karen Malbon | Sam Martin | Melissa Messari | † | ||
2010-11 | David Male | Neil Anderson | Chris Moysey | Michelle Thompson | Karen Malbon | Sue Searls | Rosemary Awad | |||
2009-10 | David Male | Neil Anderson | Chris Moysey | Michelle Thompson | Karen Malbon | Sue Searls | Gary Brechin |
* Role ceased in 2011
‡ Known as Publicity Officer prior to 2012 when it was renamed to Communications
† While not an offical position until 2012, Karen Malbon created the first online presence for WCC in 2009
Updating as new information comes to hand, we're currently going through a bunch of historical information and welcome any information people have at hand.
We visit the location highlighted in our earlier meeting and capture some of the beauty of Queenscliff and Point Lonsdale.
Starting from Weeroona ParadeAs we did last year we will have an open forum of ideas for the 2026 calendar of events. Members will also be invited to take part in 5 minutes of fame and present their work a skill they wish to share with other club members.
Entries due for "Scapes: Land & Sea" and Open
Walker Close Community Centre