Our committee members throughout the years
Year | President | Vice President | Secretary | Treasurer | Comp Steward | VAPS Rep* | Comms ‡ | Equipment Steward | Webmaster | Ordinary Members |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Karen Malbon | Matt Peart | Gayle Tout | Brian Young | Tania Chalmers | Robert Cahill | James Troi | Ian Gofton, Ian Street, Kathryn Hocking, Larry Rigoni, Neil Anderson | ||
2023-24 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | Robert Cahill | James Troi | Ian Gofton, Ian Street, Kathryn Hocking, Larry Rigoni, Matt Peart | ||
2022-23 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | Robert Cahill | James Troi | Ian Gofton, Ian Street, Kathryn Hocking, Larry Rigoni, Matt Peart | ||
2021-22 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | Graeme Brown | Robert Cahill | James Troi | Ian Gofton, Kathryn Hocking, Larry Rigoni, Matt Peart | |
2020-21 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | Graeme Brown | James Troi | Larry Rigoni, Margaret Turner, Robert Cahill | ||
2019-20 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | Graeme Brown | James Troi | Larry Rigoni, Margaret Turner, Robert Cahill | ||
2018-19 | Neil Anderson | Karen Malbon | Nola Kelsey | Brian Young | Tania Chalmers | Graeme Brown | James Troi | Françoise Muller-Robbie, Gayle Tout, Margaret Turner | ||
2017-18 | Darren Malthouse | Christine Dennis | Nola Kelsey | Brian Young | Tania Chalmers | Graeme Brown | James Troi |
Françoise Muller-Robbie, Margaret Turner,
Neil Anderson |
||
2016-17 | Cathy Buchanan | Brett Ferguson | Nola Kelsey | Brian Young | Tess Maddocks | Graeme Brown | James Troi |
|
||
2015-16 | Cathy Buchanan |
Brett Ferguson
Nola Kelsey |
Andrea Sparks | Brian Young |
Charlie Green
Tess Maddocks |
Graeme Brown | Arvin Coloma | |||
2014-15 | Cathy Buchanan | Karen Malbon | Neil Anderson | Brian Young | Brett Ferguson | Graeme Brown | Arvin Coloma | |||
2013-14 | James Troi | Karen Malbon | Neil Anderson | Brian Young | Cathy Buchanan | Graeme Brown | Arvin Coloma | |||
2012-13 | David Male | Neil Anderson | Chris Moysey | Brian Young | Karen Malbon | Lisa Leone | James Troi | |||
2011-12 | David Male | Neil Anderson | Chris Moysey | Michelle Thompson | Karen Malbon | Sam Martin | Melissa Messari | † | ||
2010-11 | David Male | Neil Anderson | Chris Moysey | Michelle Thompson | Karen Malbon | Sue Searls | Rosemary Awad | |||
2009-10 | David Male | Neil Anderson | Chris Moysey | Michelle Thompson | Karen Malbon | Sue Searls | Gary Brechin |
* Role ceased in 2011
‡ Known as Publicity Officer prior to 2012 when it was renamed to Communications
† While not an offical position until 2012, Karen Malbon created the first online presence for WCC in 2009
Updating as new information comes to hand, we're currently going through a bunch of historical information and welcome any information people have at hand.
Entertainment for the whole family. Cowkids hour, rides, great food and drinks, as you watch the pretty fast horses in the barrel racing, take the chance to get down and dirty with the steer wrestlers and lay your eyes on the fastest woman’s equine sport in the world - in the breakaway roping.
Geelong RacecourseIn addition to our welcome back BBQ, member Monique Whear will give a presentation on the whys and hows of entering competitions beyond our club.
Entries due for our first round of competition: Monochrome and Open
Walker Close Community Centre