Competition 2 - Looking Down & Open
HC - B Grade: Open Digital - Snack Time © Allan Williams
Our judge for this competition was Sam Mariani. This is the competition that was interrupted by the breakout of the COVID-19 virus and likely our final for the year that will include Print entries. Congrats to all or winners and place-getters. Quite the wonderful array of images.
For this competition we have the judge's comments in note form. If you would like to see them for your image please contact competitions@williamstowncameraclub.com.au and we'll pass them through.
A Grade Set Print
Number | Comp # | Title | Mark /15 | Place |
1 | A002 | Green Bay Sailing | 13 | 3rd |
2 | A036 | Lofoten Fjord | 13 | 2nd |
3 | A081 | Sea Shore | 12 | |
4 | A165 | Koala | 12 | |
5 | A179 | Down to the Train Platform | 12 |
|
6 | A228 | Tidying the Masts and Sales | 15 | 1st |
B Grade Set Print
Number | Comp # | Title | Mark /15 | Place |
1 | B181 | A Brisk Stoll | 14 | 2nd |
2 | B225 | The Over Flowing Fruit Bowl | 12 | |
3 | B226 | Into the Wild Wood | 13 | 3rd |
4 | B227 | Looking Down | 15 | 1st |
5 | B236 | Window Seat | 12 |
A Grade Open Print
Number | Comp # | Title | Mark /15 | Place |
1 | A002 | New Haven Golden Hour Morning | 14 | 2nd |
2 | A036 | Sanur Fisherman | 13 | 3rd |
3 | A081 | From the Zodiac | 12 | |
4 | A165 | Hodge Podge | 12 | |
5 | A179 | Setting Sun Over the Gunblower | 12 | |
6 | A228 | PhiPhi | 14 | 1st |
B Grade Open Print
Number | Comp # | Title | Mark /15 | Place |
1 | B181 | Hill of Crosses | 11 | |
2 | B188 | Peter McCallum Centre | 14 | 1st |
3 | B223 | Pretty n Pink | 13 | 2nd |
4 | B225 | Very Slowly | 12 | HC |
5 | B226 | To the Future | 13 | 3rd |
6 | B227 | Symmetry | 12 | |
7 | B236 | Great Himalayan Trail | 12 |
|
A Grade Set Digital
Number | Comp # | Title | Mark /15 | Place |
1 | A002 | Looking for My Family Down There | 13 | 3rd |
2 | A019 | Sign of the Times | 12 | |
3 | A036 | Hamnoy | 15 | 1st |
4 | A048 | Look at Me | 12 | HC |
5 | A081 | Floor Activity | 11 | |
6 | A165 | The Typewriter | 11 | |
7 | A179 | Watch Your Step | 12 |
|
8 | A197 | Grandma's Buttons | 12 |
|
9 | A228 | Where Art Thou | 14 | 2nd |
B Grade Set Digital
Number | Comp # | Title | Mark /15 | Place |
1 | B063 | What's Up Buddy | 11 | |
2 | B151 | Hang On | 11 | |
3 | B153 | Looking Down from the Yard | 12 | |
4 | B176 | Digital Distraction | 15 | 1st |
5 | B180 | Autumn Leaves | 11 | |
6 | B181 | Cold Paws | 11 | |
7 | B184 | Out | 11 | |
8 | B188 | Optical Illusion | 12 | |
9 | B195 | Looking Down for Top Stairs | 12 | HC |
10 | B201 | Red | 13 | 3rd |
11 | B207 | Prickly Pattern | 14 | 2nd |
12 | B219 | Waiting Patiently | 11 | |
13 | B221 | Looking Down on Melbourne | 11 | |
14 | B223 | Williams Landing | 11 | |
15 | B225 | End of Day | 12 |
|
16 | B226 | Labour of Love | 12 | HC |
17 | B236 | Melbourne Sunrise | 12 |
|
A Grade Open Digital
Number | Comp # | Title | Mark /15 | Place |
1 | A002 | Flyboard Manoeuvre | 11 | |
2 | A019 | Can I Catch It | 13 | 2nd |
3 | A036 | Light Painter Tony | 11 | |
4 | A048 | Light Trails | 13 | 3rd |
5 | A081 | A Galapagos Resident | 11 | |
6 | A165 | Jester | 11 | |
7 | A179 | In The Classroom | 14 | 1st |
8 | A197 | December Haze | 11 | |
9 | A228 | A Calm Morning | 12 | HC |
B Grade Open Digital
Number | Comp # | Title | Mark /15 | Place |
1 | B063 | Father's Pride | 12 | |
2 | B151 | Old Switches | 13 | HC |
3 | B153 | Hanging Out On the Yard | 15 | 2nd |
4 | B176 | Lone Tree | 12 | |
5 | B180 | Lost in Fed Square | 12 | |
6 | B188 | Coffee | 11 | |
7 | B195 | White Winter | 12 | |
8 | B201 | Holy Cow | 11 | |
9 | B207 | Viola Downlow | 12 | |
10 | B212 | Snack Time | 13 | HC |
11 | B219 | Flinders Street Station | 15 | 1st |
12 | B220 | Yesterday | 11 | |
13 | B221 | Market Day | 12 | |
14 | B223 | Bolte of Light | 11 | |
15 | B225 | Yellow | 11 | |
16 | B227 | The Governess | 14 | 3rd |
17 | B236 | High Trail | 12 | |
18 | B237 | Under the Bridge | 12 |
See the award-winning images below.