2019 Competition 1 - Monochrome & Open
1st - B Grade: Digital Open - Gig under the stars © Allan Williams
First comp for the year has us off to a great start. Thanks to everyone who entered and congratulations to those who have earned awards.
A Grade - Digital Open
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A013 | Submerged | 12 | |
2 | A026 | Duck Flight | 10 | |
3 | A036 | Upper Antelope Canyon | 11 | |
4 | A048 | Web Bridge | 12 |
|
5 | A081 | Portuguese Palace | 11 |
|
6 | A087 | Seascape #13 | 13 | 3rd |
7 | A130 | Portrait of Brown Falcon | 15 | 1st |
8 | A142 | Alexandra | 15 | 2nd |
9 | A165 | Labyrinth VI | 13 | HC |
10 | A168 | Road Block | 12 | HC |
11 | A199 | The Noble Steed | 11 | |
12 | A229 | Flowers in Wilderness | 10 | |
13 | A235 | Erskine River | 11 |
A Grade - Digital Set: Monochrome
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A013 | Windswept | 13 | HC |
2 | A019 | Flinders and Trim Discover Australia | 12 | |
3 | A026 | Sleep Head | 12 |
|
4 | A036 | Grand Canyon Desert View | 11 | |
5 | A048 | Stripes | 11 |
|
6 | A078 | The good old days | 11 | |
7 | A081 | Window Facing the Street | 10 |
|
8 | A087 | Surrender | 12 | |
9 | A130 | Cape Nelson Lighthouse | 10 | |
10 | A142 | Self | 14 | 2nd |
11 | A165 | Broken | 13 | HC |
12 | A168 | Stilted | 10 | |
13 | A199 | Zoroastrianism Ritual | 11 | |
14 | A229 | Lone Survivor | 14 | 3rd |
15 | A234 | Mistress of all evil | 12 | |
16 | A235 | Curvy Lines | 15 | 1st |
A Grade - Print Open
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A026 | Preening Spoonbills | 14 | 2nd |
2 | A036 | Ephraim Bales House | 13 | 3rd |
3 | A048 | A Balancing Act | 11 | |
4 | A087 | Belle | 11 |
|
5 | A130 | The Swan Family | 12 | |
6 | A142 | The School Mistress | 15 | 1st |
7 | A165 | Where is Maggie | 10 |
|
8 | A168 | The Power of Spring | 12 |
A Grade - Print Set: Monochrome
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A026 | Melbourne French Quarter | 11 | |
2 | A036 | Old Navajo House | 10 | |
3 | A048 | Masquerade | 10 |
|
4 | A087 | Forest Nymph | 11 |
|
5 | A130 | Brown Falcon | 12 | 3rd |
6 | A142 | The Stillness | 14 | 1st |
7 | A165 | Gazing | 13 | 2nd |
8 | A168 | S for Simplicity | 10 |
|
B Grade - Digital Open
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | Someone Disturbed Me | 11 | |
2 | B011 | Waratah | 12 | |
3 | B016 | Do you see what I see | 10 |
|
4 | B022 | Bubbles | 11 | |
5 | B125 | Gili Islands | 14 | 2nd |
6 | B164 | Shine the Light | 10 | |
7 | B179 | Men's Time Trials | 12 | HC |
8 | B188 | Curves | 12 | HC |
9 | B190 | Sunset and a bit of love | 11 | |
10 | B195 | Sandy Shell | 11 | |
11 | B197 | Lemon and Lime | 10 | |
12 | B207 | Empty | 13 | 3rd |
13 | B212 | Gig under the stars | 15 | 1st |
14 | B221 | Dori the Look | 10 | |
15 | B225 | Back to Back | 10 | |
16 | B226 | Diwali Dancing Girl | 10 | |
17 | B228 | Mt Hotham | 12 | |
18 | B232 | Bully Bird | 10 | |
19 | B238 | The girl and the lion | 11 |
B Grade - Digital Set: Monochrome
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | The Windmills | 10 | |
2 | B011 | Traces in the Sand | 9 |
|
3 | B016 | Can the sheep read | 9 | |
4 | B022 | Spotted Willy | 10 |
|
5 | B125 | Ben | 10 | |
6 | B151 | Out for a Drive | 12 | HC |
7 | B164 | The Beauty in Weeds | 13 | 3rd |
8 | B179 | Day Lily in Green | 11 | |
9 | B180 | Weather Tree Trunk | 9 |
|
10 | B181 | Princes Pier | 13 | HC |
11 | B188 | Lake Shearing Shed | 12 | |
12 | B190 | The Hands of Time | 14 | 2nd |
13 | B195 | Old Town Square | 11 | |
14 | B197 | Longing for the Past | 11 | |
15 | B207 | Dance Floor | 12 | |
16 | B212 | Church on High Ground | 12 | |
17 | B221 | Old Farm House | 11 | |
18 | B225 | Better Home Living | 10 | |
19 | B226 | With Coffee Cup | 11 | |
20 | B228 | De Profundis | 15 | 1st |
21 | B232 | Abandoned | 11 | |
22 | B238 | Satay Sticks | 11 |
B Grade - Print Open
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | A Watchful Egret | 10 | |
2 | B016 | Where Metal Minds Meet | 10 |
|
3 | B179 | Still Life in Orange and Blue | 15 | 2nd |
4 | B181 | Storm Rolling In | 11 |
|
5 | B188 | Melbourne Port | 11 | |
6 | B197 | The Enchanted Fig Tree | 13 | HC |
7 | B211 | Red-Hooded Girl | 15 | 1st |
8 | B221 | Louise | 12 |
|
9 | B225 | Beauty and the Beast | 13 | HC |
10 | B226 | Rya Park, Melbourne | 10 | |
11 | B228 | Taipan Wall | 14 | 3rd |
12 | B232 | Abandoned | 13 | HC |
13 | B239 | Fishing at Night | 10 |
B Grade - Print Set: Monochrome
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | The Seat of Power | 11 |
|
2 | B011 | Dog-Rocks | 12 |
|
3 | B016 | Meandering Roofline | 10 |
|
4 | B054 | The Clock Tower | 11 | |
5 | B179 | Still Life in Sepia | 13 | HC |
6 | B180 | Relaxing | 9 | |
7 | B181 | Looking Up | 11 | |
8 | B188 | Locked | 10 |
|
9 | B197 | Feeling Blue | 15 | 1st |
10 | B211 | My Emotion | 11 | |
11 | B212 | That Tree at Dog Rocks | 14 | 3rd |
12 | B221 | Old Shed (Vineyard Shed Remains) | 10 | |
13 | B225 | The Way | 12 | HC |
14 | B226 | Gothic Hillside | 11 |
|
15 | B228 | St Kilda Pier | 14 | 2nd |
16 | B232 | Billy Bird | 9 | |
17 | B239 | Oops | 9 |
Images receiving a place are shown below. Click on an image for a larger view.