2018 Competition 6 - Portrait & Open
1st - B Grade: Open Digital - Bolte & Docklands © Phillip Donaldson
Judge Rob Sloane was impressed with the images presented as part of our final round of competition for 2018. Below are the results, congratulations to the winners and place getters.
A Grade - Set Print - Portrait
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A036 | Isla | 12 |
|
2 | A087 | Nicole | 15 | 1st |
3 | A165 | Michael | 14 | 2nd |
4 | A235 | DAD | 13 | 3rd |
A Grade - Set Digital - Portrait
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A019 | Just Married | 13 | 3rd |
2 | A036 | Mark | 12 |
|
3 | A087 | Lauren | 12 |
|
4 | A165 | Anne | 12 |
|
5 | A168 | Family | 14 | 2nd |
6 | A229 | YOGA Master | 12 | HC |
7 | A234 | Angel Eyes | 15 | 1st |
8 | A235 | Shanali | 12 | HC |
A Grade - Print Open
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A036 | Late Afternoon Olinda | 13 | 3rd |
2 | A087 | Stance | 12 | HC |
3 | A130 | A Watchful Falcon | 15 | 1st |
4 | A165 | Dog Rocks | 14 | 2nd |
A Grade - Digital Open
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A019 | Flowergirls | 11 | |
2 | A036 | Wentworth Sunset | 11 |
|
3 | A087 | Chanelling | 12 | HC |
4 | A130 | Superb Fairy Wren | 14 | 2nd |
5 | A165 | Yellow Rock Road | 12 | HC |
6 | A168 | Spring is Here | 15 | 1st |
7 | A229 | Wild Flowers | 13 | 3rd |
B Grade - Set Print - Portrait
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | My Eloise | 12 |
|
2 | B022 | Happy Expectations | 14 | 2nd |
3 | B179 | Gayle | 12 | HC |
4 | B180 | David | 13 | 3rd |
5 | B181 | Percy | 12 | |
6 | B188 | Shakespearean | 11 | |
7 | B192 | Dark | 11 | |
8 | B226 | Bitch Diesel Guitarist | 12 |
|
9 | B228 | Lost in Thoughts | 15 | 1st |
B Grade - Set Digital - Portrait
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | I'll Be Home Soon | 14 | 2nd |
2 | B022 | Venetian Claire | 10 |
|
3 | B151 | Behind the Tree | 11 |
|
4 | B153 | Looking Ahead | 15 | 1st |
5 | B176 | Getting Ready | 11 | |
6 | B179 | Deep in Thought | 11 |
|
7 | B180 | Sad Old Lady | 13 | 3rd |
8 | B181 | Anna Jean | 12 |
|
9 | B185 | Madam | 10 |
|
10 | B188 | I am not a model | 10 |
|
11 | B190 | I knew a nice bloke once | 12 | HC |
12 | B192 | Cyanne | 11 |
|
13 | B195 | Ice Queen | 12 | HC |
14 | B197 | Barber Shop | 11 |
|
15 | B199 | Posing | 11 |
|
16 | B207 | Sisters | 11 |
|
17 | B212 | Danni | 11 | |
18 | B221 | Dressed Up | 10 |
|
19 | B222 | Poppy found a toy | 12 |
|
20 | B226 | Girl with Fan | 10 |
|
21 | B228 | The Night Trader | 11 | |
22 | B230 | The Ballerina | 11 |
|
23 | B238 | Friday Arvo | 10 |
|
B Grade - Open Print
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | What Are You Doing Brian | 11 | |
2 | B016 | Barcelona Barcelona Oh How I Love You | 12 |
|
3 | B022 | Venetian Fan Rect | 14 | 2nd |
4 | B179 | A Kiss Under the Viaduct | 12 |
|
5 | B180 | St Arnaud Setting Sun | 11 |
|
6 | B181 | Autumn Colours | 11 |
|
7 | B188 | Paris 20th District | 11 |
|
8 | B192 | Vandalised | 12 | HC |
9 | B222 | Nothing on TV Again | 13 | 3rd |
10 | B225 | His Story | 12 | |
11 | B226 | Patho Truck | 11 | |
12 | B228 | On My Last Legs | 15 | 1st |
B Grade - Open Digital
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | Hmmm Yummy! | 11 |
|
2 | B016 | Reflections of a Chair | 10 |
|
3 | B022 | Venetian Happy Hour | 12 |
|
4 | B151 | Man in the Middle | 12 | HC |
5 | B153 | Light Painting Orb Style | 11 |
|
6 | B176 | Old Church | 11 |
|
7 | B179 | Busy City Laneway | 11 | |
8 | B180 | Wyndham Vale Sunset | 10 |
|
9 | B181 | Chewton Church | 10 |
|
10 | B185 | Whale Rock | 10 |
|
11 | B188 | Waterscape | 10 |
|
12 | B190 | Cross Fire | 10 |
|
13 | B192 | Waterfall | 11 |
|
14 | B195 | Castle Ruins | 10 |
|
15 | B197 | Magenta | 11 |
|
16 | B199 | Making a Statement | 10 |
|
17 | B207 | Blowing Off Steam | 13 | 3rd |
18 | B212 | The Light at the End | 11 |
|
19 | B221 | Old Farm Shed | 10 |
|
20 | B222 | Daintree Canopy | 10 |
|
21 | B225 | In the Picture | 12 | HC |
22 | B226 | Gunblower Morning | 10 |
|
23 | B228 | Lake Tyrrell the Salt Flats | 12 | |
24 | B230 | Open Determination | 14 | 2nd |
25 | B238 | Bolte & Docklands | 15 | 1st |
Images receiving a place are shown below. Click on an image for a larger view.