2018 Comp 5 - Creative Preproduction & Open
1st - A Grade: Set Digital - Lavender © Cathy Buchanan
Who knew you could do so much in camera, our members did so well with the Creative Preproduction Set Subject in Round 5 of Competition. The images entered in the Open Category were also of high calibre. Read on to see the results.
A Grade - Set Print - Creative Preproduction
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A019 | Falling Sky | 12 | 3rd |
2 | A036 | Old Plough | 13 | 2nd |
3 | A048 | Steel City | 14 | 1st |
4 | A081 | Amongst Trees | 11 |
|
5 | A087 | Stillness | 10 |
|
6 | A108 | What is Your Name | 8 |
|
7 | A165 | Maggie Hiding | 10 |
|
8 | A168 | The Red Shoes | 11 |
A Grade - Set Digital - Creative Preproduction
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A003 | Spinning Brightly | 13 | HC |
2 | A019 | Lavender | 15 | 1st |
3 | A036 | DeadTree | 10 |
|
4 | A048 | Alleyways of Melbourne | 14 | 2nd |
5 | A081 | Having a Dizzy Turn | 12 |
|
6 | A087 | Dazzler | 14 | 3rd |
7 | A108 | Shattered | 8 |
|
8 | A165 | Out for a Stroll | 12 | |
9 | A168 | The End of the Line | 11 | |
10 | A229 | Gymnastic Girls | 11 |
A Grade - Print Open
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A019 | Eyes on the Ball | 11 |
|
2 | A036 | Werribee Mansion | 10 |
|
3 | A048 | Spinning Steelwool on the Yarra | 13 | 3rd |
4 | A081 | A Williamstown Post | 10 |
|
5 | A087 | Royal | 15 | 1st |
6 | A108 | Focus on the Goal | 14 | 2nd |
7 | A130 | Pink Eared Ducks | 12 |
|
8 | A165 | Lighthouse | 11 | |
9 | A168 | Point Lonsdale Nights | 11 |
A Grade - Digital Open
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A019 | Cat Nap | 12 | |
2 | A036 | Eye to Eye | 13 | 3rd |
3 | A048 | Princess Pier | 12 |
|
4 | A081 | Gazing Into the Crystal Ball | 11 |
|
5 | A087 | Finery | 15 | 1st |
6 | A130 | Juvenile Brown Falcon | 12 |
|
7 | A165 | Maze | 13 | 2nd |
8 | A168 | Streaky Bay | 10 |
|
B Grade - Set Print - Creative Preproduction
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | Ghostly Dog Rocks | 13 | HC |
2 | B016 | The Woods in Winter Grizediae Forest Sculpture Park | 14 | 2nd |
3 | B153 | Weeping Tree | 11 |
|
4 | B179 | Still Life Vase | 13 | 3rd |
5 | B180 | Untitled | 10 | |
6 | B188 | Perspective | 12 | |
7 | B192 | Rug Rat | 10 | |
8 | B222 | Waiting for OZ | 15 | 1st |
9 | B226 | The Red Flower | 11 | |
10 | B228 | My Town | 12 | |
11 | B230 | Blue Motion | 11 |
B Grade - Open Print
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | Rising Tide | 15 | 1st |
2 | B176 | Farm Gate | 12 | |
3 | B179 | Rock on a River | 11 | |
4 | B180 | Shadow | 11 | |
5 | B181 | Amazing Fungi | 12 | |
6 | B188 | I Can See You | 11 |
|
7 | B192 | Flying Low | 10 | |
8 | B222 | I'm Out of Here | 14 | 2nd |
9 | B225 | Making Money | 10 |
|
10 | B226 | Werribee Mansion Portrait | 10 | |
11 | B228 | Colours Serenading | 13 | 3rd |
B Grade - Set Digital - Creative Preproduction
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | The Snapping Ladies | 12 | HC |
2 | B153 | Lighthouse Mirror Relfections | 10 |
|
3 | B176 | Look Closer | 10 | |
4 | B179 | Iris on Red | 8 |
|
5 | B180 | Untitled | 13 | 2nd |
6 | B181 | Looking to the Sky | 11 | |
7 | B188 | Bottles of Water | 11 | |
8 | B192 | The Castlemaine | 10 | |
9 | B195 | Roots of Life | 8 | |
10 | B199 | Little Red Riding Zombie | 8 | |
11 | B207 | Love Light | 11 | |
12 | B225 | The Drama of Winter | 12 | 3rd |
13 | B226 | Jenny McKchnie Cable Ties | 10 | |
14 | B228 | Trees from the Forest | 15 | 1st |
15 | B230 | Rainy Day | 11 |
B Grade - Open Digital
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | Hey! Get Out of My Pond! | 11 |
|
2 | B153 | Water Mist Portrait | 12 |
|
3 | B176 | Millennium Bridge | 11 | |
4 | B178 | Walking By | 10 | |
5 | B180 | Stairwell | 11 | |
6 | B181 | Going Up | 10 | |
7 | B188 | The Red Skirt | 11 | |
8 | B192 | Larry - Let Me Eat Breakfast | 10 | |
9 | B195 | Royal Castle | 11 | |
10 | B199 | Multiple Personalities of a Cat | 13 | 2nd |
11 | B207 | Still Waiting | 10 | |
12 | B212 | The Sun Sets Over the Connie Maria | 14 | 1st |
13 | B222 | Moonlit Monoliths | 12 | HC |
14 | B225 | The Corrugated Shed | 11 | |
15 | B226 | Lady of the House | 10 | |
16 | B228 | In Royal Arcade and in Love | 12 | 3rd |
17 | B230 | 1000 Hills Sunset | 11 |
Images receiving a place are shown below. Click on an image for a larger view.