2018 Comp 2 - Traces & Open
The results of our second competition for the year are in. Our members thoroughly embraced the set subject of "Traces", producing some wonderful works that were judged by Graham Anderson. Read on to see the results.
A Grade - Set Print - Traces
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A029 | Traces of Days Gone By | 12 | |
2 | A036 | Bethany Ghost | 13 | 2nd |
3 | A048 | Lightspeed | 10 |
|
4 | A081 | A Tangle | 11 | |
5 | A087 | Gone In Circles | 11 |
|
6 | A165 | Lingering | 15 | 1st |
7 | A168 | Where I Stood | 13 | 3rd |
A Grade - Set Digital - Traces
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A003 | Rainbow in Sunset Rays | 12 |
|
2 | A019 | Flours | 13 | 2nd |
3 | A029 | Traces of the Wheel | 11 | |
4 | A036 | Maheno | 11 |
|
5 | A048 | Spinning Lights | 12 | 3rd |
6 | A081 | Who's been eating my violet leaves? | 10 | |
7 | A087 | Red | 15 | 1st |
8 | A165 | Ghost Giraffes | 12 | HC |
9 | A168 | Sunken Treasure | 11 | |
10 | A213 | Heading Into Sydney | 12 | |
11 | A229 | The Wanderer | 12 |
|
A Grade - Print Open
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A036 | 16th Beach | 14 | 2nd |
2 | A048 | Pelican Reflections | 13 | 3rd |
3 | A081 | Chimney | 11 |
|
4 | A087 | Funny, Ha-ha! | 12 | HC |
5 | A130 | Preparing for take off | 14 | 1st |
6 | A165 | Fire Red | 12 | |
7 | A168 | Black Shouldered Kite | 12 |
|
A Grade - Digital Open
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | A019 | Stony Creek Backwash | 12 | |
2 | A029 | Christmas Snap | 11 | |
3 | A036 | Young Male | 15 | 2nd |
4 | A048 | The Street Entertainer | 12 | |
5 | A081 | Alpine Summer Scene | 12 |
|
6 | A087 | Blanket | 11 | |
7 | A130 | New Holland Honeyeater | 14 | HC |
8 | A165 | Tangled | 15 | 1st |
9 | A168 | Catch the Moon | 14 | 3rd |
10 | A213 | Aviator Watch | 11 |
|
11 | A229 | Jacarandas | 12 |
B Grade - Set Print - Traces
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | Lewers Street | 11 | |
2 | B054 | Lightography | 10 | |
3 | B0179 | Life's Final Journey | 12 | 3rd |
4 | B0181 | Shipwreck SS Speke | 10 |
|
5 | B188 | Behind the Tiles | 13 | 2nd |
6 | B192 | Man & Nature | 10 | |
7 | B221 | City Lights | 11 |
|
8 | B226 | Vestige of a Princess Life | 15 | 1st |
B Grade - Set Digital - Traces
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | Homeward Bound | 13 | 3rd |
2 | B022 | Tidal Traces | 9 |
|
3 | B054 | Light Traces | 9 | |
4 | B062 | Rusty End | 9 |
|
5 | B151 | Traces | 11 | |
6 | B164 | Broken Home | 11 |
|
7 | B176 | Once was a Pier | 12 | |
8 | B179 | Train Cancelled for Today | 11 | |
9 | B180 | Track to Nowhere | 11 |
|
10 | B181 | Back to the Depot | 13 | 2nd |
11 | B184 | Bubbly | 15 | 1st |
12 | B188 | Split Blue | 11 | |
13 | B190 | Linear Crunch | 12 | |
14 | B192 | Sawdust Heap | 11 |
|
15 | B195 | Dune Lines | 12 | HC |
16 | B199 | Who left this mess? | 11 | |
17 | B201 | Into the water | 12 | HC |
18 | B207 | Low Tide | 10 | |
19 | B212 | Old Hotel at Night | 12 | |
20 | B221 | Where am I | 12 | |
21 | B226 | Penitentiary | 9 |
|
22 | B228 | Traces of Time | 12 | HC |
B Grade - Open Print
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | On My Way Now | 14 | 1st |
2 | B054 | Daly's Cottage | 11 | |
3 | B151 | Calmness | 10 | |
4 | B179 | Lest We Forget | 11 | |
5 | B180 | Reflection | 11 | HC |
6 | B188 | Grass and Rust | 12 | 3rd |
7 | B192 | Pretty in Pink | 11 |
|
8 | B201 | Surrounded | 11 | |
9 | B221 | Learning to Play | 11 | |
10 | B225 | Resting Birds | 10 | |
11 | B226 | Hardware Store Maldon | 13 | 2nd |
B Grade - Open Digital
Number | Comp # | Title | Mark /15 | Place |
---|---|---|---|---|
1 | B002 | Red Hot Poker | 13 | HC |
2 | B022 | Hawaiian Seascape | 11 |
|
3 | B054 | Owl | 12 |
|
4 | B176 | Tranquility | 12 | |
5 | B179 | Smoko | 11 | |
6 | B184 | Ducked | 11 | |
7 | B188 | Fishing | 10 | |
8 | B190 | Eerie Mist | 14 | 2nd |
9 | B192 | Hello | 12 | HC |
10 | B195 | Journey to Heaven | 12 | |
11 | B199 | Moonlight Swim | 15 | 1st |
12 | B207 | Dust Storm | 11 | |
13 | B212 | Coles Bay | 11 | |
14 | B217 | Minus Infinity | 13 | 3rd |
15 | B221 | My Tree | 10 | |
16 | B225 | Moomba Parade Girl on Daddy's Shoulders | 11 | |
17 | B226 | His Masters Voice | 12 | HC |
18 | B228 | The Prom | 11 |
Images receiving a place are shown below. Click on an image for a larger view.